Trainings Programmes conducted for Farmers during 2019
Discipline | No. of Training prog. (No. of courses/topics) | Participants (Nos.) | Target Beneficiary (nos.) | % achievement (over target beneficiaries) | ||||||
T | A | % of A | On | Off | Spon. | Vocational | Total | |||
Horticulture | 06 | 18 | 100 | 227 | 113 | 226 | - | 566 | 165 | 100 |
Soil Science | 06 | 09 | 100 | 122 | 96 | 65 | - | 283 | 165 | 100 |
Plant Protection | 06 | 04 | 66 | 135 | 230 | - | - | 365 | 165 | 100 |
Agro- Forestry | 06 | 06 | 100 | 126 | 154 | - | - | 280 | 165 | 100 |
Animal Science | 06 | 10 | 100 | 90 | 60 | 75 | - | 225 | 165 | 100 |
Total | 30 | 47 | 93.2 | 700 | 653 | 370 | - | 1719 | 825 | 100 |
Trainings Programmes conducted for Rural Youth
Discipline | No. of Training prog. (No. of courses/topics) | Participants (Nos.) | Target Beneficiary (nos.) | % achievement (over target beneficiaries) | ||||||
T | A | % of A | On | Off | Spon. | Vocational | Total | |||
Horticulture | 05 | 06 | 100 | 65 | 36 | - | - | 101 | 100 | 100 |
Soil Science | 05 | 02 | 40 | 48 | 42 | - | - | 90 | 100 | 90 |
Plant Protection | 05 | 02 | 40 | 52 | 30 | - | - | 82 | 100 | 82 |
Agro- Forestry | 05 | 05 | 100 | 47 | 65 | - | - | 112 | 100 | 100 |
Animal Science | 05 | 05 | 100 | 75 | 40 | 25 | - | 140 | 100 | 100 |
Total | 25 | 20 | 80 | 287 | 213 | 25 | - | 525 | 500 | 100 |
Trainings Programmes conducted for Extension Personnel
Discipline | No. of Training prog. (No. of courses/topics) | Participants (Nos.) | Target Beneficiary (nos.) | % achievement (over target beneficiaries) | ||||||
T | A | % of A | On | Off | Spon. | Vocational | Total | |||
Horticulture | 02 | 02 | 100 | 40 | - | - | - | 40 | 40 | 100 |
Soil Science | 02 | 02 | 100 | 0 | 54 | - | - | 54 | 40 | 100 |
Plant Protection | 02 | 02 | 100 | 34 | 20 | - | - | 54 | 40 | 100 |
Agro- Forestry | 02 | 02 | 100 | 27 | 18 | - | - | 45 | 40 | 100 |
Animal Science | 02 | 02 | 100 | 20 | 20 | - | - | 40 | 40 | 100 |
Total | 10 | 10 | 100 | 121 | 112 | - | - | 233 | 200 | 100 |
Vocational Training Programmes
Sl. No. | Target Group | No. of Training prog. (No. of courses/topics) | Beneficiaries/ participants (No.) | Sponsoring Agency | ||||
T | A | % of A | T | A | % of A | |||
1 | Rural Youth | 01 | 01 | 100 | 15 | 15 | 100 | Poultry Management sponsored by MANAGE |
2 | Rural Youth | 01 | 01 | 100 | 30 | 32 | 100 | Vermicomposting sponsored by NABARD |
3 | Rural Youth | 01 | 01 | 100 | 15 | 15 | 100 | Piggery Management sponsored by MANAGE |
4 | Rural Youth | 01 | 01 | 100 | 15 | 15 | 100 | Protected Cultivation sponsored by MANAGE |
5 | Rural Youth | 01 | 01 | 100 | 15 | 15 | 100 | Organic Farming sponsored by MANAGE |
Total | 05 | 05 | 100 | 90 | 92 | 100 |
Extension Programmes/ Activities
Extension Activity | Programme/ Activity | Beneficiaries | ||||
Target (No.) | Achievement (Nos.) | % achievement | Target (Nos.) | Achievement (Nos.) | % achievement | |
Field day | 06 | 06 | 100 | 360 | 360 | 100 |
Diagnostic visit | 72 | 72 | 100 | 100 | 120 | 100 |
Advisory services/ telephone talk | 200 | 216 | 100 | 1000 | 1350 | 100 |
Celebration of Important days | 06 | 06 | 100 | - | - | - |
Extension literature (Leaflet/ folders/ Pamphlets) | 40 | 42 | 100 | 1000 | 1420 | 100 |
News letter | 06 | 06 | 100 | 500 | 450 | 90 |
News paper coverage | 12 | 12 | 100 | - | -- | - |
Method demonstration | 06 | 06 | 100 | 190 | 210 | 100 |
Group Meeting | 12 | 20 | 100 | 300 | 280 | 93 |
Plant/Animal Health Clinic | 03 | 03 | 100 | 100 | 125 | 100 |
Scientists’ visit to farmers’ field | 24 | 80 | 100 | 100 | 120 | 100 |
TOTAL | 484 | 538 | 100 | 2370 | 4168 | 100 |